Lou Nuer Community
If you have a graduation picture, you can forward it to me by attaching it to the email at kuethyul@gmail.com or just email me I will let you know how to get it to me. Either by mail, or on the internet.
Thank you for taking a time to watch the Lou Nuer Community Graduate pictures.
You can click on the Photo Album link on the left to see the community album.
Come back again.
List of Lou Nuer Students in US and UK.
| No | Names | Degree/Diploma | Major | School | Country |
| 1 | Nyagon Mai Duany | Medical Doctor | General Medicine | Indiana University | USA |
| 2 | Duany Duany | MA | Sport Management/ Law | Indiana Universty | USA |
| 3 | Ngundeng Pal | BS | Business Admin | USA | |
| 4 | Micheal Wal Duany | Ph.D | Political Science | Indiana University | USA |
| 5 | Julia Duany | Ph.D | Education | Indiana University | USA |
| 6 | Tut Doup Jiah | MS | Political Science | University of Nebraskas | USA |
| 7 | Gatkuoth Duop Kuich | BA | Busines Administration | Beleview University | USA |
| 8 | Abrahm Keat Monyjang | MS | Chemistry | Tenn State University | USA |
| 9 | Tut Puok Nyang | BA | Busines Administration | Belview University | USA |
| 10 | Joseph Kuich Tut | BS.MS in progres | CJ/Social Work | University of Utaha | USA |
| 11 | Gatluak Puok Kuenywar | BS | Criminal Justice | University of Utaha | USA |
| 12 | Goi Jock Yol |
BA |
Business Admin | Kentucky State University | USA |
| 13 | Nok Duany | MS | Accounting | Georgetown Uni, DC |
USA |
| 14 | Isaac Kueth Gang Reath | MA. PhD. | Computer Sceince | U of Southern Missisippi. | USA |
| 15 | Gear Thabach Duany | BA | Business | Bridgeport University | USA |
| 16 | James Ker Kuek | BS | Criminal Justice | Utah | USA |
| 17 | Tut Wour Gatkuoth | BA. In progress | Business Adminstration | Uni, of South Dakota | USA |
| 18 | John Chuol Kuek | MA. PhD student | Transpersonal Psychology | NU/UOP/ITP | USA |
| 19 | Khorhok Gal | AS | Computer Technology | Metro College | USA |
| 20 | Tap Lokchak Dong | BS |
Philosophy |
Grace University |
USA |
| 21 | Kueth Yul Dieu |
|
Admin of Justice & Security |
University of Phoenix, Phx, AZ |
USA |
| 22 | Thok Nath Kok | MBA/MPA | Business Adminstration | Peru University | USA |
| 23 | Micheal Toch Wechtuor |
AS |
Theology | Indiana | USA |
| 24 | Moses Nyuot Miyoang | AA | Aviation Technology | Kansas | USA |
| 25 | John Wiyual Pal | AS, BS | Const. Engineering & industrial Technology | University of Nebraska, Kearney. | USA |
| 26 | USA | ||||
| 27 | USA | ||||
| 28 | Peter Wal Duok | Certificate of | Theology | Grace University | USA |
| 29 | Kueth Duany | MA | Information System | Syracuse University | USA |
| 30 | John Jooyul Yol | MS | Verteranary Science | Edinbrugh University | UK |
| 31 | Ruot Thabach Duany | MS. | Software Engineering | Minnesota | US |
| 32 | Nyaduoth Thabach | AS | Rn-Nursing | Iowa | US |
| 33 | Koang Tut Jing. | BS | Military Science | New Zealand | New ZL. |
| 34 | Nyadhiel Jock Yol | AS | Hospitality | Melborne | Australia |
| 35 | Dobuol Wechtuor | Ph.D | Almania | Germany | |
| 36 | Yien Oral Lam | Master of Law | Law | England | UK |
| 37 | Husien Mar Nyuot | MS | Education | England | UK |
| 38 | Gach Riam Wechtour | MS/Ph.D. | Theology | Scottland | UK |
| 39 | Micheal Chot | Ph.D | Mathematic | Scottland | UK |
| 40 | John Luk Jock | LLB- LLM | Satisfied Lawyer | England | Uk |
| 41 | Ruach Luk Jock Ruach | BS | Social Science | England | Uk |
| 42 | Stephen Tut Puol | BS | Anthropology | Enland | UK |
| 43 | Khot M. Martin | Ph.D | Public policy/Finance | North Ireland | Uk |
| 44 | Majok Guandong Thiep | MA | International Relation | England | UK |
| 45 | Dr. Riek Gai Kok | MA | Pharmacy | England | Uk |
| 46 | Chuar Juet Jock | MS | Computer Science | Colorado | US |
| 47 | Jam Duany | BA | Hotel Management | Indiana | US |
| 48 | Lual Mabor Jany | AA | Electrical Engineer | Florida | US |
| 49 | John Chuol Tut | BS | Applied Nursing | Queen Land | Australia |
| 50 | Peter Kuon Nien | AS | Socieal Work | US | |
| 51 | Bil Duany | BA | Busines Adminstration | Illinious | US |
| 52 | James Chuol Tang | BA | Theological Study | Minnesota | US |
| 53 | Nhial Dak Dup | BS in progress | Security Management | Bellevue Uni | US |
| 54 | Marial Benjimen Bil | MS | Political Science | England | UK |
| 55 | Khor Changpiny Luak | BA | Art | SDSU | US |
| 56 | US | ||||
| 57 | David Mai Tang |
BA |
Govern/Int Affair. | Augustana College | US |
| 58 | Kilian comm college | US | |||
| 59 | Abraham Riek Yuek | AA | Computer Science | Kilian Comm College | US |
| 60 | Banak M. Mading | Double Major BS | Finance and Banking | University of Nebraska, Omaha. | US |
| 61 | Emanuel Wunbil | BS | Business Management | Texas | US |
| 62 | Simon Deng Kong | AA | Automobile Tech | Storm Lake | US |
| 63 | Lual Mabor Jany | AA | Electronic | Florida | US |
| 64 | US | ||||
| 65 | Philiph Gon Wuol | AS | Mechanic | US | |
| 66 | Nyatek Chamjock Chung | BS/BA Health/HR | MS in progress Health Care info | MTSU | US |
| 67 | Keak Lam Kok | BA in progress | Metro CC | US | |
| 68 | Wiyual Mut Jang | BA | Social Work | Utah | US |
| 69 | James Tet Bor R | AS | Businese Administration | Centenary College | US |
| 70 | Simon Khor Kuek | BS | Business Administration | Collombia College Utah | US |
| 71 | Lam Rambang Wuor | BA in progress | Political Science | U of Utah | US |
| 72 | Peter Puoy Deang | AA | Utah | US | |
| 73 | Toang Gatkuoth Boum | BS | Business Adminstration | Utah | US |
| 74 | John Gai Pur | HS | Utah | US | |
| 75 | James Pal Reat | BA | Theology | Colorada | US |
| 76 | Pal Yiech | AS in progress | Criminal Justice | Tennessee | US |
| 77 | Peter Lam Jal | AS in progress | Computer | Metro College | US |
| 78 | Peter Khor Malual | BS | Public Administration | UN of Kearney | US |
| 79 | Dobuol Mading Kueth | HS | US army | US | |
| 80 | Nhial Mading Kueth | HS | US | ||
| 81 | Sarah Nyakor Dak | HS | Horisontage Utah | US | |
| 82 | Martha Nyagile Thiwat | HS | US | ||
| 83 | John Mayel Chol | HS | US | ||
| 84 | Ruei Chuol Thichuong | HS | Horisontage | US | |
| 85 | Nyatiem Tut Doap | HS | US | ||
| 86 | Elizabeth Nyanchiew Lul | AA in progress | Adminstrative assistant | Kilian College | US |
| 87 | US | ||||
| 88 | Simon Khot Hoth | HS | US | ||
| 89 | Thiay Liah Kuny | HS | US | ||
| 90 | Gatmach Puot | HS | US | ||
| 91 | Peter Wiyual Dak | BA | Business (BSTAA). | UNO | US |
| 92 | Tut Nyuon Puol | HS | US | ||
| 93 | Chuol Giek Nyuot | BA | Business Management | Minnesota | US |
| 94 | Changkuoth Pal Reat | HS | Colorado | US | |
| 95 | Nyadak Pal Reat | HS | Colorado | US | |
| 96 | Gatwech G. Pathot | BA in progress | Philosophy/ Poli Science | Colorado | US |
| 97 | Nyandow Tut Liah | HS | Minnesota | US | |
| 98 | Khor Deng Khor | AS in progress | Computer Technology | US | |
| 99 | Peter Makuach Chot | MA in progres | Human Service | Griffith Uni, Quenland | AUS |
| 100 | Nyanhial G. Reath | AS | Child Development | Iowa | US |
Canada list
| No | names | Degree/Certificate | Major | School | Country |
| 1 |
Micheal Tut Pur
|
MD | Medicine | Santiego de Cuba | Cuba |
| 2 | John wiyual Keak | BS | Mechanical Engineering | Univ of Calgary | Canada |
| 3 | Gordon Deng Lam- | AS | Human Services | Sheridan College | Canada |
| 4 | John Waat chol | BA. in progress | Enviromental science | uni of Lethbridge | Canada |
| 5 | Peter Reat Gatkuoth | MA. in progress | Poli- science sociology. | Concordia univ | Canada |
| 6 | Peter Koang Gatluak | BS. in progress | theology | Brook university | Canada |
| 7 | Roun Bidong Mutdhaol | Concordia univ | Canada | ||
| 8 | Canada | ||||
| 9 | Gabriel wany Juet | BA | Social work | University of Windsor | Canada |
| 10 | Duol Tot Nhial | BA in progres | political science | concordia uni | Canada |
| 11 | Chuol Wal Chak | AA | Mechanical Engineer | Conestoga College | Canada |
| 12 | Deng Jal Nyieng | AA | Pyschology | Concordia Uni | Canada |
| 13 | Gatwech Both Paldeang | HS | Canada | ||
| 14 | Tor Gach Maloa | BS in Progress | Finance | N. A. IT | Canada |
| 15 | Wiyual Chuang Kuenywaar | HS | Canada | ||
| 16 | Gatluk Chuol Ret | HS | Canada | ||
| 17 | Chiok Rathdel Rambang | HS | Canada | ||
| 18 | John Yien Lam | BS in Progess | Criminalogy | University of Windsor | Canada |
| 19 | Gatwech Both Paldeang | BA in Progress | Economic | Concordia Uni | Canada |
| 20 | Daniel Both Rial | Diploma In Progres | Computer Engineering | Conestoga College | Canada |
| 21 |
Puor duoth |
Diploma in Progress | Machanical Enineering | NAIT | Canada |
| 22 | Wilson Gatwech Jal | HS | Canada | ||
| 23 | John Chuol Bol | Diploma in Progess | Social Work | Grant Mcwan C. C | Canada |
| 24 | Jany Yiah Hoth | BA in Progess | Sociology / Psychology | Concordia Uni | Canada |
| 25 | Thijien Gatwech Kuany | HS | Canada | ||
| 27 | Ker Biel Gach | Diploma In progress |
lawenforcement & Social Justice |
Sheridan College | Canada |
| 27 | Martha James Ruach | BS In progress | Health Science/ Nurse | McMaster University |
Canada |
List of Lou Nuer Students in African Counatries.
| Names | Degree/Certificate | Major | School | Country | |
| 1 | Thak G. R Wunbil | BA /Cert Surgeon | Medicine | Univ of Egypt | Egypt/USA |
| 2 | Galiek G. R Wunbil | BA/Cert Surgeon | Medicine | Khartoum Univ | Sudan |
| 3 | Nhial Chuol Rue | MS | Education | Yemen | |
| 4 | John Bang Machar | Diploma in progress | Ethiopia | ||
| 5 | Moses Chuol Lul | BA In Progress | History Department | Jimma University | Ethiopia |
| 6 | Jock Lony chakuen | Diploma | Biology | Kuyare College | Ethiopia |
| 7 | Yohnanes Pal Kuek | Diploma | Accounting | Ethiopia | |
| 8 | Yien Mayuk | Diploma In Progress | Teacher | Ethiopia | |
| 9 | Deng kok | Diploma | Teacher | Ethiopia | |
| 10 | Jacob Kuet Joack | Diploma | Teacher | Ethiopia | |
| 11 | Deng Tut Ngundeng | Diploma | Teacher | Ethiopia | |
| 12 | Gatluak Riek Malual | Diploma | Teacher | Ethiopia | |
| 13 | Gatwech Met Koryom | Diplpma | Teacher | Ethiopia | |
| 14 | Jack Lony Chakuen | Diploma program. | Ethiopia | ||
| 15 | Mathew Jock Moses | Diploma | Law & Theology | Nekemte | Ethiopia |
| 16 | Mathew Thor Malual | Diploma + T.T.C. | Ethiopia | ||
| 17 | Gatkuath Riek Lam | Diploma + 1 year | Ethiopia | ||
| 18 | Duol Ruech Gok | BA | Ethiopia | ||
| 19 | Bol Duoth Tiap | 12th + T.T.C. | Ethiopia | ||
| 20 | Both Lony Chakuen | 12th + T.T.C. | Ethiopia | ||
| 21 | Lual Hoth Ger | 12th + T.T.C. | Ethiopia | ||
| 22 | Paul Puok Biel | 12th +.T.TC. | Ethiopia | ||
| 23 | Gatluak Malou Belieth | 12th + T.T..C. | Ethiopia | ||
| 24 | Biel Reath Chap | 12th + T.T..C. | Ethiopia | ||
| 25 | Micheal Nyak Thok | 12th + T.T..C. | Ethiopia | ||
| 26 | Gatbel Lony Chakuen | 12th | Ethiopia | ||
| 27 | Thok Liah Jock | 12 | Ethiopia | ||
| 28 | Paul Gel Jiath | 12 | Ethiopia | ||
| 29 | Malou Deng Yuy | 12 | Ethiopia | ||
| 30 | Gatluak Nhial Jock | 12th + T.T.C. | Ethiopia | ||
| 31 | Kach Deng Gatluak | 12 | Ethiopia | ||
| 32 | Machoch Lual Kong | 12 | Ethiopia | ||
| 33 | Thomes Thok Reath | 12 | Ethiopia | ||
| 34 | Sebit Nyang Mabor | 12 | Ethiopia | ||
| 35 | Maban Diew Rial | 12 | Ethiopia | ||
| 36 | Kolong Bang Riek | 12 | Ethiopia | ||
| 37 | Deng Ker Chagor | 12th +1 yea | Ethiopia | ||
| 38 | Chuol Lul | 12th +1 year | Ethiopia | ||
| 39 | Gatluak Met Koryiam | Diploma | Community Devel | Kuyare | Ethiopia |
| 40 | Much Chuol Jangjuol | 12 | Ethiopia | ||
| 41 | Nyang Bany Mading | BA Degree | Ethiopia | ||
| 42 | Deng Tut Ngundeng | 12th + T.T.C. | Ethiopia | ||
| 43 | Mabiel Panom Ruach | 12 | Ethiopia | ||
| 44 | Tut Luak Yak | 12 | Ethiopia | ||
| 45 | Deng Bol Note | 12 | Ethiopia | ||
| 46 | Khan Galuak Madhel | 12 | Ethiopia | ||
| 47 | Tach Bany Mading | 12 | Ethiopia | ||
| 48 | Olong Makuach Lam | BS In progress | Ethiopia | ||
| 49 | Kuat Chamjock Lul | 12 | Ethiopia | ||
| 50 | Chuol Dow Wie | BA | Ethiopia | ||
| 51 | Peter Dobuol Lul | 12 | Ethiopia | ||
| 52 | Gatluak Machar Lam | Diploma + 1 year | Univ of Jimma | Ethiopia | |
| 53 | Wal Mot Kuechuor | Diploma | Ethiopia | ||
| 54 | James Gony Muon | Diploma | Theology | Ethiopia | |
| 55 | Emanauel Char Choat | Diploma | Ethiopia | ||
| 56 | JamesYien Riek | Degree | Ethiopia | ||
| 57 | Gatwech Gatkek Deng | Degree | Ethiopia | ||
| 58 | Panom Both Kang | 12th + 1 year | Ethiopia | ||
| 59 | Koang Puok Diew | AA | Comm Devel | Kuyare | Ethiopia |
| 60 | Micheal Wany Wechtuour | Diploma | Theology | Khartoum | Sudan |
| 61 | Micheal Rout Koryom | BA | Juba | Sudan | |
| 62 | Pal Gon Wuol | BS | Juba | Sudan | |
| 63 |
Kuajien Lual Wictuor
|
BS | A/A | Ethiopia | |
| 64 | Jaaper Gatluak Hoth | BA in progress | A/A | Ethiopia | |
| 65 | Nasir Tot | BA in progress | Alemayue | Ethiopia | |
| 66 | Gatkuoth Juet Jock | BS | Juba | Sudan | |
| 67 | Duol Ruach Gok | BS | A/A | Ethiopia | |
| 68 | Duol Ruach Gok | BS | A/A | Ethiopia | |
| 69 | Lual Jock Gon wuol | BS | Ethiopia | ||
| 70 | Gatwech Met Koryom | Diploma | Community Dev | Kuyare | Ethiopia |
| 71 | Yien Riek Jal | BS | AA | Ethiopia | |
| 72 | Micheal Gatkuoth Jock | Diploma | E.T.College | Ethiopia | |
| 73 | Micheal Buay Biel | High school diploma | Ethiopia | ||
| 74 | Joseph Chuol Both | HS | Eithopia | ||
| 75 | Zecho Gatkek Gatkal | HS Diploma | Eithiopia | ||
| 76 | Geng Mun Thoat | BA | Jimma Univ | Ethiopia | |
| 77 | James Lam Gatluak | HS | Ethiopia | ||
| 78 | Kech Deng Gatluak | HS | Ethipia | ||
| 79 | Loang Jock Muon | Hs | Ethiopia | ||
| 80 | Peter Dak Mayian | HS | Ethiopia | ||
| 81 | Nhial David Biel | HS | eTHIOPIA | ||
| 82 | Elijah Mayan Lul | HS | Ethiopia | ||
| 83 | Moses Mut Mayian | HS | Ethiopia | ||
| 84 | Lual Hoth Gier | HS | Ethiopia | ||
| 85 | Bol Duol Tiap | HS | Ethiopia | ||
| 86 | Biel Gang Lual | HS | Ethiopia | ||
| 87 | Koang Yout Guoguok | HS | Ethiopia | ||
| 88 | Simon Keat Nyal. | HS. Certificate in | Computer | Ethiopia/kenya | |
| 89 | Goanar Chol | BA | Theology | Nairobi Kenya | |
| 90 | Chamjock Chuong Wech Tuor | Higher Diploma | Hydro Engineering | Sudan | |
| 91 | Batul Chol | AS | Theology | Cairo Egypt | |
| 92 | John Both Reath | BA | Theology | Cairo | |
| 93 | Chot Lam | BS | Nairobi | ||
| 94 | Ter Bichok Deang | BA | Art | Cairo | |
| 95 | Chieng Jock Yol | Diploma | Electronic | Nairobi Kenya | |
| 96 | Nyang Chuol Dhuor | BA | Commerce | Cairo | |
| 97 | Dobuol Loke Riak | BA | Artistic | Cairo | |
| 98 | Deng Gai | BS | Chem Engineering | Cairo | |
| 99 | Tap Kodah | MS Professor | English | Sudan | |
| 100 | James Thijin Banak | BA | Chemistry | Khartoum Uni | Sudan |
| 101 | Samuel Bany hook Mading | Ph.D in progress | Beirut | ||
| 102 | Panom | BS | Science | Cairo | |
| 103 | Ruach Chol | BS | Theology | Cairo Uni | Sudan |
| 104 | Mabor Luak Kok | BA | Art | Cairo | |
| 105 | Marnaa Gatkuoth Gual | BA | Art | Khartoum Uni | Sudan |
| 106 | Thok Deang | BA | Theology | Cairo | Egypt |
| 107 | Koang Rambang Chuol | LLB | Law | Nairobi | Kenya |
| 108 | Gach Jany Gach | MS | Agriculture | Nairobi | Kenya |
| 109 | Thibit Gatdeat Wunbil | BS | Agriculture | Cairo | Egypt |
| 110 | John Simon Lul Teny | MS | Development Study | Khartoum Uni | Sudan |
| 111 | Nyang Lam | BA | Law | Cairo Uni | Sudan |
| 112 | Dong Thot Luak Kok | BS | LAW | Sudan | |
| 113 | Judge Mazil Chuol | LLM | Qualified Lawyer | Cairo Uni | Sudan |
| 114 | Gatwech Gatkuoth Gual | MS | Commerce | Cairo Uni | Sudan |
| 115 | Gatkuoth Simon Duol Kueth | BS | Edu | Juba Uni | Sudan |
| 116 | Rial Koat Chol | BA | Juba Uni | Sudan | |
| 117 | Kele Simon Duol Kueth | BA | Linquistic | Cairo | Egypt |
| 118 | Buom Chan | BA | Linquistic | Cairo | Egypt |
| 119 | Malual Tudeal | MA | ART | Cairo | Egypt |
| 120 | Mach Malual | BA | ART | ||
| 121 | Buom G. R. Wunbil | BS | Law | Cairo | Egypt |
| 122 | Lul Ruach Kong | AS | Public Management | Nairobi | Kenya |
| 123 | Yoal Jock Yol | BS | Agriculture Tech | Eldoret | Kenya |
| 124 | Buay Jock Yol | BS | Computer Science | Nairobi | Kenya |
| 125 | Dobuol Deng Jang | Hs | Global Vision | Kenya | |
| 126 | John Ter Joack | HS | Global Vision | Kenya | |
| 127 | John Panom Ruot | LLB | Lawyer | Khartoum , | sudan/Canada |
| 128 | Pal Puok Machar | BS, MS | Accounting | Khartuom | Sudan/Uk |
| 129 | Tut Jok Bov | BS | computer Science | Nazarene Univ. | Nairobi Kenya |
| 130 | Khor Hoth Guor | Nairobi , kenya | |||
| 131 | Peter Giel Dawech | BS | Nairobi Kenya | ||
| 132 | . Lam Met Koryom | BS | Agriculture , | San Tiego De | Cuba |
| 133 | James Gatwech Peter Tut | BS | Australia | ||
| 134 | Peter Gatwech Jok | BS | Nairobi , | Kenya | |
| 135 | Sebit Koang, | BA | commerce | Malakal uni | Sudan |
| 136 | Samuel Hoth Dak | BS | civil engineer | khartoum uni | Sudan |
| 137 | Peter Kueth Yoh | HS | Addis | Ethiopia | |
| 138 | Mabor Luak Kok | Diploma | Finance | Cairo | Egypt |
| 139 | Keat Bayak Nyang | BS in progr | Facuty of Science/ Bio/ Chem | Upper Nile University | Sudan |
| 140 | Pham Moses Chuol | BA in progress | Economic | Juba University | Sudan |
| 141 | Kuony William Kueth | BA in Progress | Education/history | Juba University | Sudan |
| 142 | Char Nhial Chuol | BA in Progress | Rural Development | Juba University | Sudan |
| 143 | Khot Gatluak Gabrial | BS in progress | Environmental Health | Bar El Gazel Univ | Sudan |
| 144 | Dhuor John Reath | BA in progress | Economic | Bar El Gazel Univ | Sudan |
| 145 | Tongyik Chuol Simon | BA in Progress | Juba Univer | Sudan | |
| 146 | Wal Chagor Bidit | BA in Progress | Devel- Communi | Juba Univer | Sudan |
| 147 | Gok Kuok Keaya | BS, in progress | Ecology | Juba Univer | Sudan |
| 148 | Gatluak Gach Chuol | BA in progress | Education | Juba Uni | Sudan |
| 149 | Yoahnis Both Tut | BA in Progress | Education | Juba Univer | Sudan |
| 150 | John Wiyual Wour | BA in progress | Devel-Community | Juba Univ | Sudan |
| 151 | Chuol Thiran Nyuot | BA in progress | Rural Development | Juba University | Sudan |
| 152 | Deng Monyjang Malual | BA in progress | Comm/Study/RD | Juba University | Sudan |
| 153 | Tut Banguot Rut | BS. in progress | Biology | Juba University | Sudan |